Computation Science
Data from the Main Sequence demo (build 26097974, extracted 2026-11-02); Early Access opens 12 November 2026.
Science Cost
1| Icon | Science Matrix | Amount Required |
|---|---|---|
| Material Science | 50× |
Prerequisites
2| Icon | Required Technology | Tier | Science Cost |
|---|---|---|---|
| Basic Circuits | Tier 1 | 30× Material Science | |
| Logistics I | Tier 1 | 5× Material Science |
Leads to
7| Icon | Subsequent Technology | Tier | Science Cost |
|---|---|---|---|
| Armoury | Tier 2 | 100× Material Science100× Computation Science | |
| Containment Coil | Tier 2 | 100× Material Science100× Computation Science | |
| Enrichment Chamber | Tier 2 | 150× Material Science150× Computation Science | |
| Logistics II | Tier 2 | 100× Material Science100× Computation Science | |
| Ship Container | Tier 2 | 100× Material Science100× Computation Science | |
| Smart Containers | Tier 2 | 100× Material Science100× Computation Science | |
| Solar Panels Mk. 1 | Tier 2 | 100× Material Science100× Computation Science |
What it unlocks
1| Icon | Name | Type | Category |
|---|---|---|---|
| Computation Science Lab | Machine | Research |