Assembler
Data from the Main Sequence demo (build 26097974, extracted 2026-11-02); Early Access opens 12 November 2026.
A machine used to automate the manufacturing of basic items.
Specifications
| Category | Production |
|---|---|
| Power Consumption | 6 MW |
| Must be built on a station | Yes |
| In the build menu | Yes |
Build cost
3| Icon | Item | Category | Amount Required |
|---|---|---|---|
| Lightweight Frames | Crafting Items | 3× | |
| Capacitor | Crafting Items | 2× | |
| Basic Motor | Crafting Items | 2× |
Recipes made here
17| Recipe | Ingredients | Products | Craft Time |
|---|---|---|---|
| Basic CircuitsNickel Crafting | 6 s | ||
| Basic MotorTitanium Crafting | 2 s | ||
| CapacitorNickel Crafting | 4 s | ||
| Containment CoilIntermediate | 6 s | ||
| Detector ArrayIntermediate | 6 s | ||
| Hull PlateTitanium Crafting | 4 s | ||
| Lightweight FramesTitanium Crafting | 2 s | ||
| Magnetic CoilsNickel Crafting | 2 s | ||
| Maglev CouplingIntermediate | 4 s | ||
| MissileConsumables | 6 s | ||
| Reinforced PlateIntermediate | 6 s | ||
| Relic CapacitorRelic Technology | 4 s | ||
| Repair KitConsumables | 1.5 s | ||
| Electrical Repair KitConsumables | 1.5 s | ||
| Hull Repair KitConsumables | 1.5 s | ||
| ServomotorTitanium Crafting | 4 s | ||
| Superconductor CoilIntermediate | 12 s |
Unlocked by
1| Icon | Research Technology | Tier | Science Cost |
|---|---|---|---|
| Basic Production | Tier 0 |