Capacitor
Plan productionData from the Main Sequence demo (build 26097974, extracted 2026-11-02); Early Access opens 12 November 2026.
A basic power component.
Properties
| Category | Crafting Items |
|---|---|
| Stack Size | 25 |
| Demo Status | Available in demo |
Produced by
1| Recipe | Ingredients | Products | Machine |
|---|---|---|---|
| Capacitor | Assembler4 s |
Used in recipes
5| Recipe | Ingredients | Products | Machine |
|---|---|---|---|
| Containment Coil | Assembler6 s | ||
| Exoskeleton Mk. 1 | Armoury2 s | ||
| Relic Capacitor | Assembler4 s | ||
| Electrical Repair Kit | Assembler1.5 s | ||
| Servomotor | Assembler4 s |
Used to build
9| Icon | Structure | Type | Category | Cost |
|---|---|---|---|---|
| Armoury | Machine | Production | 5× | |
| Assembler | Machine | Production | 2× | |
| Material Science Lab | Machine | Research | 2× | |
| Trade Console | Machine | Uncategorized | 2× | |
| Workstation | Machine | Production | 5× | |
| Shield Generator Mk. 1 | Module | Defence | 8× | |
| Solar Panels Mk. 1 | Module | Functional Blocks | 20× | |
| Solar Panels Mk. 2 | Module | Functional Blocks | 20× | |
| Plasma Turret | Module | Defence | 10× |
Unlocked by
1| Icon | Research Technology | Tier | Science Cost |
|---|---|---|---|
| Basic Crafting | Tier 0 |