Servomotor
Plan productionData from the Main Sequence demo (build 26097974, extracted 2026-11-02); Early Access opens 12 November 2026.
A precise mechanical component.
Properties
| Category | Crafting Items |
|---|---|
| Stack Size | 50 |
| Demo Status | Available in demo |
Produced by
1| Recipe | Ingredients | Products | Machine |
|---|---|---|---|
| Servomotor | Assembler4 s |
Used in recipes
2| Recipe | Ingredients | Products | Machine |
|---|---|---|---|
| Exoskeleton Mk. 1 | Armoury2 s | ||
| Maglev Coupling | Assembler4 s |
Used to build
13| Icon | Structure | Type | Category | Cost |
|---|---|---|---|---|
| Armoury | Machine | Production | 5× | |
| Belt Balancer Mk. 2 | Machine | Logistics | 2× | |
| Large Container | Machine | Logistics | 10× | |
| Conveyor Belt Mk. 2 | Machine | Logistics | 1× | |
| Enrichment Chamber | Machine | Production | 10× | |
| Splitter Mk. 2 | Machine | Logistics | 2× | |
| Miner Mk. 1 | Machine | Uncategorized | 2× | |
| Shipyard Tier 1 | Machine | Uncategorized | 10× | |
| Shipyard Tier 2 | Machine | Uncategorized | 20× | |
| Underground Belt Mk. 2 | Machine | Logistics | 10× | |
| Industrial Dock | Module | Functional Blocks | 10× | |
| Elevator 1×1 | Module | Vertical | 5× | |
| Mining Drone Bay Mk. 2 | Module | Functional Blocks | 10× |
Unlocked by
1| Icon | Research Technology | Tier | Science Cost |
|---|---|---|---|
| Servomotor | Tier 1 | 15× Material Science |